
| Reactivity: | Human |
| Alternative Names: | CALCB; CGRP2; CALC2; CGRP-II; Calcitonin Gene Related Peptide 2; Calcitonin 2; Calcitonin Related Polypeptide Beta |
| Assay Type: | Sandwich |
| Sensitivity: | 5.19 pg/mL |
| Standard: | 1000 pg/mL |
| Detection Range: | 15.63-1000 pg/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |