
| Reactivity: | Human |
| Alternative Names: | Eukaryotic translation initiation factor 4E-binding protein 1;4E-BP1; eIF4E-binding protein 1;Phosphorylated heat- and acid-stable protein regulated by insulin 1 (PHAS-I);EIF4EBP1 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.051 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates and other biological fluids |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |