
| Reactivity: | Human |
| Alternative Names: | Hepatoma-derived growth factor-related protein 2;HDGFL2;HDGF-related protein 2; HRP-2;Hepatoma-derived growth factor 2 (HDGF-2);HDGFL2;HDGF2 ;HDGFRP2, HRP2;UNQ785/PRO1604 |
| Assay Type: | Sandwich |
| Sensitivity: | 18.2 pg/mL |
| Standard: | 2000 pg/mL |
| Detection Range: | 31.3-2000 pg/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


