
| Reactivity: | Human |
| Alternative Names: | Membrane metallo-endopeptidase-like 1;MMEL1;MELL1, MMEL2, NEP2;Neprilysin-2 (NEP2; NL2);Neprilysin II (NEPII) |
| Assay Type: | Sandwich |
| Sensitivity: | 13.2 pg/mL |
| Standard: | 2000 pg/mL |
| Detection Range: | 31.25-2000 pg/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |