
| Reactivity: | Human |
| Alternative Names: | LU103; PNSP1; UGRP1; Uteroglobin-related Protein 1; Pneumo Secretory Protein 1 |
| Assay Type: | Sandwich |
| Sensitivity: | 11.73 pg/mL |
| Standard: | 3000 pg/mL |
| Detection Range: | 46.88-3000 pg/mL |
| Sample Type: | Serum, plasma ,Tissue homogenates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


