
| Reactivity: | Mouse |
| Alternative Names: | Cotinine |
| Assay Type: | Competitive Inhibition |
| Sensitivity: | 0.62 ng/mL |
| Standard: | 100 ng/mL |
| Detection Range: | 1.57-100 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 2.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


