
| Reactivity: | Sheep |
| Alternative Names: | DnaK; 70 Kilodalton Heat Shock Proteins;Heat shock 70 kDa protein 1; 2; heat shock 70kDa protein 1A; HSP70; HSP70 1; HSP70 1; HSP70 2; HSP70 1A; HSP70.1; HSP70.2; HSP70I; HSP72; HSPA1; HSPA1A; HSPA1B; HSP70; Heat Shock Protein 70 |
| Assay Type: | Sandwich |
| Sensitivity: | 1.34 ng/mL |
| Standard: | 200 ng/mL |
| Detection Range: | 3.13-200 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |