
MIC Test Strip | ||
Paper strips* for determining the Minimum Inhibitory Concentration (M.I.C.) |
| Cat no. |
| |||||
2,970 |
| 920070 | Cefotaxime 0.002 32 100 strips | 18,750 | ||
| 92027 | Ampicillin*-sulbactam (2/1) CLSI recommended 0.016 - 256* 30 strips | 6,912 |
| 920061 | Cefotaxime 0.016 256 10 strips | 2,970 |
| 920270 | Ampicillin*-sulbactam (2/1) CLSI recommended 0.016 - 256* 100 strips | 18,750 |
| 92006 | Cefotaxime 0.016 256 30 strips | 6,912 |
| 921811 | Ampicillin*-sulbactam (4 g/mL) EUCAST recommended 0.016 - 256* 10 strips | 2,970 |
| 920060 | Cefotaxime 0.016 256 100 strips | 18,750 |
| 92181 | Ampicillin*-sulbactam (4 g/mL) EUCAST recommended 0.016 - 256* 30 strips | 6,912 |
| 920201 | Cefotetan 0.016 - 256 10 strips | 2,970 |
| 921810 | Ampicillin*-sulbactam (4 g/mL) EUCAST recommended 0.016 - 256* 100 strips | 18,750 |
| 92020 | Cefotetan 0.016 - 256 30 strips | 6,912 |
| 920301 | Azithromycin 0.016 256 10 strips | 2,970 |
| 920200 | Cefotetan 0.016 256 100 strips | 18,750 |
| 92030 | Azithromycin 0.016 256 30 strips | 6,912 |
| 920661 | Cefoxitin 0.016 256 10 strips | 2,970 |
| 920300 | Azithromycin 0.016 256 100 strips | 18,750 |
| 92066 | Cefoxitin 0.016 256 30 strips | 6,912 |
| 920331 | Aztreonam 0.016 256 10 strips | 2,970 |
| 920660 | Cefoxitin 0.016 256 10 0strips | 18,750 |
| 92033 | Aztreonam 0.016 256 30 strips | 6,912 |
| 920081 | Cefpirome 0.016 256 10 strips | 2,970 |
| 920330 | Aztreonam 0.016 256 100 strips | 18,750 |
| 92008 | Cefpirome 0.016 256 30 strips | 6,912 |
| 921731 | Aztreonam 0.064 - 1024 10 strips | 2,970 |
| 920080 | Cefpirome 0.016 256 100 strips | 18,750 |
| 92173 | Aztreonam 0.064 1024 30 strips | 6,912 |
| 920051 | Cefpodoxime 0.016 256 10 strips | 2,970 |
| 92173 | Aztreonam 0.064 1024 10 0strips | 18,750 |
| 92005 | Cefpodoxime 0.016 256 30 strips | 6,912 |
| 920191 | Bacitracin 0.016 256 10 strips | 2,970 |
| 920050 | Cefpodoxime 0.016 256 100 strips | 18,750 |
| 92019 | Bacitracin 0.016 256 30 strips | 6,912 |
| 920561 | Ceftaroline 0.002 32 10 strips | 2,970 |
| 920190 | Bacitracin 0.016 256 100 strips | 18,750 |
| 92056 | Ceftaroline 0.002 32 30 strips | 6,912 |
| 920361 | Cefaclor 0.016 256 10 strips | 2,970 |
| 920560 | Ceftaroline 0.002 32 100 strips | 18,750 |
| 92036 | Cefaclor 0.016 256 30 strips | 6,912 |
| 920491 | Ceftaroline 0.016 256 10 strips | 2,970 |
| 92049 | Ceftaroline 0.016 256 30 strips | 6,912 |
| 92072 | Clindamycin 0.016 256 30 strips | 6,912 |
| 920490 | Ceftaroline 0.016 256 100 strips | 18,750 |
| 920720 | Clindamycin 0.016 256 100 strips | 18,750 |
| 921381 | Ceftazidime 0.016 256 10 strips | 2,970 |
| 920441 | Cloxacillin 0.016 256 10 strips | 2,970 |
| 92138 | Ceftazidime 0.016 256 30 strips | 6,912 |
| 92044 | Cloxacillin 0.016 256 30 strips | 6,912 |
| 921380 | Ceftazidime 0.016 256 100 strips | 18,750 |
| 920440 | Cloxacillin 0.016 256 100 strips | 18,750 |
| 921391 | Ceftazidime*-Avibactam 0.016 - 256* 10 strips | 2,970 |
| 921411 | Colistin 0.016 256 10 strips | 2,970 |
| 92139 | Ceftazidime*-Avibactam 0.016 - 256* 30 strips | 6,912 |
| 92141 | Colistin 0.016 256 30 strips | 6,912 |
| 921390 | Ceftazidime*-Avibactam 0.016 - 256* 100 strips | 18,750 |
| |||
18,750 |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |