
| Reactivity: | Cattle |
| Alternative Names: | ACAN; AGC1; AGCAN; CSPG1; CSPCP; CSPGCP; MSK16; SEDK; Cartilage-specific proteoglycan core protein; Large Aggregating Proteoglycan; Chondroitin Sulfate Proteoglycan 1 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.121 g/mL |
| Standard: | 20 g/mL |
| Detection Range: | 0.32-20 g/mL |
| Sample Type: | Serum, plasma and other biological fluids |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |