
| Reactivity: | Chicken |
| Alternative Names: | MBL2; COLEC1; HSMBPC; MBP1; MBP; Collectin-1; Mannose-binding protein C; Mannan Binding Protein; Mannose-Binding Lectin(Protein C)2,Soluble(Opsonic Defect) |
| Assay Type: | Sandwich |
| Sensitivity: | 0.049 g/mL |
| Standard: | 10 g/mL |
| Detection Range: | 0.16-10 g/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


