
| Reactivity: | Chicken |
| Alternative Names: | LCN2; p25; Lipocalin 2; Oncogene 24p3; 25 kDa alpha-2-microglobulin-related subunit of MMP-9; Siderocalin LCN2 |
| Assay Type: | Sandwich |
| Sensitivity: | 27.1 pg/mL |
| Standard: | 100 ng/mL |
| Detection Range: | 1.56-100 ng/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, urine, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |