
| Reactivity: | Human |
| Alternative Names: | 3MH |
| Assay Type: | Competitive Inhibition |
| Sensitivity: | 2.61 nmol/mL |
| Standard: | 400 nmol/mL |
| Detection Range: | 6.25-400 nmol/mL |
| Sample Type: | serum, plasma, tissue homogenates and other biological fluids |
| Assay Length: | 2h |
| Research Area: | Metabolism |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


