
| Reactivity: | Mouse |
| Alternative Names: | FAM132B; C1QTNF15; CTRP15; Myonectin; Family With Sequence Similarity 132, Member B; Complement C1q tumor necrosis factor-related protein 15 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.054 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |