
| Reactivity: | Human |
| Alternative Names: | CXCL14; SCYB14; BRAK; NJAC; Bolekine; Kec; MIP2-G; MIP2g; BMAC; KS1; Chemokine(C-X-C-Motif)ligand 14; Small Inducible Cytokine Subfamily B(Cys-X-Cys)Member 14 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.051 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


