
| Reactivity: | Human |
| Alternative Names: | BL11; HB15; Activated B Lymphocytes,Immunoglobulin; B-cell activation protein; Cell surface protein HB15 |
| Assay Type: | Sandwich |
| Sensitivity: | 18.3 pg/mL |
| Standard: | 5000 pg/mL |
| Detection Range: | 78.13-5000 pg/mL |
| Sample Type: | Serum, plasma, cell lysates and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


