
| Reactivity: | Human |
| Alternative Names: | Chondroitin sulfate synthase 1;CHSY1;Chondroitin glucuronyltransferase 1;Chondroitin synthase 1 (ChSy-1);Glucuronosyl-N-acetylgalactosaminyl-proteoglycan 4-beta-N-acetylgalactosaminyltransferase 1;N-acetylgalactosaminyl-proteoglycan 3-beta-glucuronosyltransferase 1;N-acetylgalactosaminyltransferase 1;CHSY, CSS1, KIAA0990 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.26 ng/mL |
| Standard: | 40 ng/mL |
| Detection Range: | 0.625-40 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


