
| Reactivity: | Human |
| Alternative Names: | CLU; TRPM2; KUB1; CLI; APOJ; SGP2; AAG4; APO-J; SP-40; Apolipoprotein J; Complement Lysis Inhibitor; 40,Sulfated Glycoprotein 2; Testosterone-Repressed Prostate Message 2 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.57 g/mL |
| Standard: | 100 g/mL |
| Detection Range: | 1.57-100 g/mL |
| Sample Type: | serum, plasma, urine, saliva, tissue homogenates, cerebrospinal fluid, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


