
| Reactivity: | Human |
| Alternative Names: | CST3; Cystatin 3; ARMD11; Post-Gamma-Globulin; Gamma Trace; Post-Gamma-Globulin; Neuroendocrine Basic Polypeptide; Amyloid Angiopathy And Cerebral Hemorrhage |
| Assay Type: | Sandwich |
| Sensitivity: | 2.47 ng/mL |
| Standard: | 200 ng/mL |
| Detection Range: | 3.13-200 ng/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


