
| Reactivity: | Human |
| Alternative Names: | CD324; CDH1; Arc1; ECAD; CDH-E; E-CAD; LCAM; UVO; Cadherin 1 Type 1; Uvomorulin; E-Cadherin; Calcium-Dependent Adhesion Protein, Epithelial; Liver Cell Adhesion Molecule; Cadherin, Epithelial |
| Assay Type: | Sandwich |
| Sensitivity: | 0.11 ng/mL |
| Standard: | 20 ng/mL |
| Detection Range: | 0.32-20 ng/mL |
| Sample Type: | serum, plasma, urine, tissue homogenates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


