
| Reactivity: | Human |
| Alternative Names: | HAMP; HFE2B; PLTR; LEAP1; Hepcidin Antimicrobial Peptide; Liver-expressed antimicrobial peptide 1; Putative liver tumor regressor |
| Assay Type: | Sandwich |
| Sensitivity: | 0.61 ng/mL |
| Standard: | 100 ng/mL |
| Detection Range: | 1.57-100 ng/mL |
| Sample Type: | serum, plasma and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


