
| Reactivity: | Human |
| Alternative Names: | Histamine H2 receptor;HRH2;H2R; HH2R;Gastric receptor I |
| Assay Type: | Sandwich |
| Sensitivity: | 13.6 pg/mL |
| Standard: | 2000 pg/mL |
| Detection Range: | 31.25-2000 pg/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


