
| Reactivity: | Human |
| Alternative Names: | CD-RAP; Melanoma-derived growth regulatory protein |
| Assay Type: | Sandwich |
| Sensitivity: | 11.2 pg/mL |
| Standard: | 2000 pg/mL |
| Detection Range: | 31.25-2000 pg/mL |
| Sample Type: | Serum, plasma and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


