
| Reactivity: | Mouse |
| Alternative Names: | CO4; CPAMD3; Basic complement C4; C3 and PZP-like alpha-2-macroglobulin domain-containing protein 3 |
| Assay Type: | Sandwich |
| Sensitivity: | 1.29 g/mL |
| Standard: | 200 g/mL |
| Detection Range: | 3.13-200 g/mL |
| Sample Type: | serum, plasma and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


