
| Reactivity: | Mouse |
| Alternative Names: | IL1RN; IL1-RA; ICIL1RA; IL1ra3; IL1F3; IRAP; IL-1RA; Interleukin-1 Family Member 3; IL1 inhibitor; Anakinra |
| Assay Type: | Sandwich |
| Sensitivity: | 5.33 pg/mL |
| Standard: | 1000 pg/mL |
| Detection Range: | 15.63-1000 pg/mL |
| Sample Type: | serum, plasma, tissue homogenates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


