
| Reactivity: | Mouse |
| Alternative Names: | PDGF-D; IEGF; SCDGF-B; Spinal Cord Derived Growth Factor B; Iris-expressed growth factor; Platelet-derived growth factor D, receptor-binding form/latent form |
| Assay Type: | Sandwich |
| Sensitivity: | 5.13 pg/mL |
| Standard: | 1000 pg/mL |
| Detection Range: | 15.63-1000 pg/mL |
| Sample Type: | serum, plasma and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


