
| Reactivity: | Mouse |
| Alternative Names: | CXCL4; SCYB4; Chemokine C-X-C-Motif Ligand 4; Oncostatin-A; Iroplact |
| Assay Type: | Sandwich |
| Sensitivity: | 6.1 ng/mL |
| Standard: | 1000 ng/mL |
| Detection Range: | 15.63-1000 ng/mL |
| Sample Type: | serum, platelet-poor plasma and cell culture supernates |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


