
| Reactivity: | Mouse |
| Alternative Names: | TNFAIP5; TSG-14; Pentaxin-Related Gene,Rapidly Induced By IL-1 Beta; Tumor Necrosis Factor Alpha-Induced Protein 5; Tumor necrosis factor-inducible gene 14 protein; Pentraxin 3; Pentraxin-Related Protein PTX3 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.068 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |