
| Reactivity: | Mouse |
| Alternative Names: | SEPP; SeP; SEP-P1; SELP |
| Assay Type: | Sandwich |
| Sensitivity: | 0.052 g/mL |
| Standard: | 10 g/mL |
| Detection Range: | 0.16-10 g/mL |
| Sample Type: | serum, plasma and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


