
| Reactivity: | Mouse |
| Alternative Names: | CD106; INCAM-100; L1CAM |
| Assay Type: | Sandwich |
| Sensitivity: | 0.17 g/mL |
| Standard: | 25 g/mL |
| Detection Range: | 0.39-25 g/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


