
| Reactivity: | Pig |
| Alternative Names: | Apo-E; AD2; Apoprotein; Alzheimer Disease 2(E4-Associated,Late Onset |
| Assay Type: | Sandwich |
| Sensitivity: | 46.7 ng/mL |
| Standard: | 5000 ng/mL |
| Detection Range: | 78.13-5000 ng/mL |
| Sample Type: | Serum, plasma and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


