
| Reactivity: | Pig |
| Alternative Names: | CXCL7; PPBP; PBP; B-TG1; CTAP-III; CTAP3; CTAPIII; LA-PF4; LDGF; MDGF; NAP2; SCYB7; TC1; TC2; TGB1; THBGB1; Pro-Platelet Basic Protein; Chemokine C-X-C-Motif Ligand 7 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.79 ng/mL |
| Standard: | 200 ng/mL |
| Detection Range: | 3.13-200 ng/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


