
| Reactivity: | Pig |
| Alternative Names: | Cell proliferation inducing gene 46 protein ; Cell proliferation inducing protein 46 ; Cell proliferation-inducing gene 46 protein ; CK 18 ; CK-18 ; CK18 ; CYK 18 ; CYK18 ; Cytokeratin 18 ; Cytokeratin endo B ; Cytokeratin-18 ; K 18 ; K18 ; K1C18_HUMAN ; KA18 ; Keratin 18 ; Keratin 18, type I ; Keratin D ; keratin, type I cytoskeletal 18 ; Keratin-18 ; Krt18 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.058 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |