
| Reactivity: | Pig |
| Alternative Names: | SERPINE1; PLANH1; Serpin Peptidase Inhibitor Clade E Member 1; Nexin,Plasminogen Activator Inhibitor Type 1 Serpin E1; Endothelial plasminogen activator inhibitor |
| Assay Type: | Sandwich |
| Sensitivity: | 0.117 ng/mL |
| Standard: | 20 ng/mL |
| Detection Range: | 0.32-20 ng/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |