
| Reactivity: | Rat |
| Alternative Names: | F1; B-50; PP46; Neuron Growth-Associated Protein 43; Neuromodulin; Axonal Membrane Protein GAP-43; Protein F1; Calmodulin-Binding Protein P-57; Neural Phosphoprotein B-50 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.062 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


