
| Reactivity: | Rat |
| Alternative Names: | SNC-A; SYN; PD1; PARK1; PARK4; NACP; Non-A Beta Component Of Alzheimer's Disease Amyloid Precursor Protein; Non-A4 component of amyloid precursor |
| Assay Type: | Sandwich |
| Sensitivity: | 0.049 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates and other biological fluids |
| Assay Length: | 3.5h |
Price:
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |