
| Reactivity: | Rat |
| Alternative Names: | PRL; SFTPA; PSAP; PSPA; SFTP; SFTPA1; COLEC4; PSP-A; SFTP1; SFTPA1B; SP-A1; Collectin-4; Alveolar proteinosis protein; 35 kDa pulmonary surfactant-associated protein |
| Assay Type: | Sandwich |
| Sensitivity: | 0.17 ng/mL |
| Standard: | 50 ng/mL |
| Detection Range: | 0.78-50 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates, lung lavage fluid and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


