
| Reactivity: | General |
| Alternative Names: | Cartilage-inducing factor,CED,Differentiation inhibiting factor,DPD1,LAP,Latency-associated peptide,Prepro transforming growth factor beta 1,TGF beta 1,TGF beta,TGF beta 1 protein,TGF-beta 1 protein,TGF-beta-1,TGF-beta-5,TGF-beta1,TGFB,Tgfb-1,tgfb1,TGFB1,TGFbeta,TGFbeta1,Transforming Growth Factor b1,Transforming Growth Factor beta 1,Transforming growth factor beta 1a,transforming growth factor beta-1,transforming growth factor,beta 1,Transforming Growth Factor-1 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.11 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | Activated serum, plasma |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


