
| Reactivity: | Human |
| Alternative Names: | NLRC3;NLR family CARD domain-containing protein 3;CARD15-like protein;Caterpiller protein 16.2 ;NACHT, LRR and CARD domains-containing protein 3;Nucleotide-binding oligomerization domain protein 3;NOD3 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.063 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


