
| Reactivity: | Rat |
| Alternative Names: | SCGB1A1; CC10; CCSP; UGB; Uteroglobin; Urinary Protein 1; Clara Cell Secretory Protein; Secretoglobin Family 1A Member 1; Clara-Cell Specific 10-kD Protein |
| Assay Type: | Sandwich |
| Sensitivity: | 1.02 ng/mL |
| Standard: | 200 ng/mL |
| Detection Range: | 3.13-200 ng/mL |
| Sample Type: | serum, plasma, lung lavage fluid, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


