
| Reactivity: | Human |
| Alternative Names: | Caspase recruitment domain-containing protein 4 ;NOD1 ;CARD4;hNod1 ;Nucleotide-binding oligomerization domain-containing protein 1 |
| Assay Type: | Sandwich |
| Sensitivity: | 4.93 pg/mL |
| Standard: | 1000 pg/mL |
| Detection Range: | 15.63-1000 pg/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


