
| Reactivity: | Human |
| Alternative Names: | CD71; TFR1; P90; TFRC; T9; Trfr; sTfR; Transferrin receptor protein 1, serum form |
| Assay Type: | Sandwich |
| Sensitivity: | 2.9 ng/mL |
| Standard: | 500 ng/mL |
| Detection Range: | 7.82-500 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


