
| Reactivity: | Mouse |
| Alternative Names: | ATC2; CRN; Lrp4; TMPRSS10; Atrial Natriuretic Peptide-Converting Enzyme, Serine Protease; Heart-specific serine proteinase ATC2; Pro-ANP-converting enzyme |
| Assay Type: | Sandwich |
| Sensitivity: | 0.058 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | Serum, plasma and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


