
| Reactivity: | Mouse |
| Alternative Names: | CD95; ALPS1A; ALPS1-A; APO1; APT1; FAS1; FASTM; TNFRSF6; Fas Receptor; TNF Receptor Superfamily Member 6; Tumor Necrosis Factor Receptor Superfamily Member 6 |
| Assay Type: | Sandwich |
| Sensitivity: | 0.16 ng/mL |
| Standard: | 20 ng/mL |
| Detection Range: | 0.32-20 ng/mL |
| Sample Type: | Serum, plasma and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


