
| Reactivity: | Mouse |
| Alternative Names: | CDw130; CD130; IL6ST; GP130-RAPS; IR6RB; IL6R-Beta; IR6RB; IR6-RB; Interleukin 6 Signal Transducer; Oncostatin M Receptor; Interleukin-6 Receptor Subunit Beta |
| Assay Type: | Sandwich |
| Sensitivity: | 0.21 ng/mL |
| Standard: | 50 ng/mL |
| Detection Range: | 0.79-50 ng/mL |
| Sample Type: | Serum, plasma and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


