
| Reactivity: | Mouse |
| Alternative Names: | CD11b; ITG-AM; CR3A; MAC-1; MAC1A; MO1A; Complement Component 3 Receptor 3 Subunit; Cell surface glycoprotein MAC-1 subunit alpha; Neutrophil adherence receptor |
| Assay Type: | Sandwich |
| Sensitivity: | 0.063 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | Serum, plasma, cell lysates,tissue homogenates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


