
| Reactivity: | Mouse |
| Alternative Names: | CD154; TRAP; HIGM1; IGM; IMD3; TBAM; T-BAM; TNFSF5; Gp39; TNF Superfamily Member 5; Hyper-IgM Syndrome; TNF-Related Activation Protein; T-Cell B-Cell Activating Molecule |
| Assay Type: | Sandwich |
| Sensitivity: | 6.8 pg/mL |
| Standard: | 1000 pg/mL |
| Detection Range: | 15.63-1000 pg/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


