
| Reactivity: | Pig |
| Alternative Names: | ENO2; Enolase 2; Gamma Enolase; 2-phospho-D-glycerate hydro-lyase; Neural enolase |
| Assay Type: | Sandwich |
| Sensitivity: | 0.21 ng/mL |
| Standard: | 50 ng/mL |
| Detection Range: | 0.78-50 ng/mL |
| Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


