
| Reactivity: | Rat |
| Alternative Names: | HPRG; HRGP; Histidine-Proline Rich Glycoprotein; Thrombophilia Due To Elevated HRG |
| Assay Type: | Sandwich |
| Sensitivity: | 0.133 g/mLl |
| Standard: | 20 g/mL |
| Detection Range: | 0.312-20 g/mL |
| Sample Type: | serum, plasma and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


