
| Reactivity: | Rat |
| Alternative Names: | Myosin light chain 3;Myl3;Myosin alkali light chain 1, ventricular ;MLClV ;Myosin light chain 1, slow-twitch muscle B/ventricular isoform;MLC1SB ;Ventricular myosin light chain 1 ;rVMLC1;Mlc1v |
| Assay Type: | Sandwich |
| Sensitivity: | 0.095 ng/mL |
| Standard: | 10 ng/mL |
| Detection Range: | 0.16-10 ng/mL |
| Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


