
| Reactivity: | Rat |
| Alternative Names: | RNF85; E3 ubiquitin-protein ligase TRAF6; Interleukin-1 signal transducer |
| Assay Type: | Sandwich |
| Sensitivity: | 98.1 ng/mL |
| Standard: | 20 g/mL |
| Detection Range: | 0.32-20 g/mL |
| Sample Type: | Tissue homogenates, cell lysates and other biological fluids. |
| Assay Length: | 3.5h |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
SR GROUP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816517
Price:


